Heavy Armor — Armor Value by grade
Maximum protection, heaviest penalties. 12 gradeable pieces, listed alphabetically.
| Item | G0 (base) | G1 | G2 | G3 | G4 | G5 |
|---|
| Bulwark BootsFeet | 263 | 293.1 | 330.6 | 368.1 | 393.3 | 443.3 |
| Bulwark ChestTorso | 525 | 585.0 | 660.0 | 734.9 | 785.0 | 885.0 |
| Bulwark GlovesHands | 263 | 293.1 | 330.6 | 368.1 | 393.3 | 443.3 |
| Bulwark HelmetHead | 350 | 390.0 | 440.0 | 489.9 | 523.4 | 590 |
| Bulwark LeggingsLegs | 350 | 390.0 | 440.0 | 489.9 | 523.4 | 590 |
| Circuit GauntletsHands | 263 | 293.1 | 330.6 | 368.1 | 393.3 | 443.3 |
| Executor's BootsFeet | 263 | 293.1 | 330.6 | 368.1 | 393.3 | 443.3 |
| Executor's ChestpieceTorso | 525 | 585.0 | 660.0 | 734.9 | 785.0 | 885.0 |
| Executor's GauntletsHands | 263 | 293.1 | 330.6 | 368.1 | 393.3 | 443.3 |
| Executor's HelmetHead | 350 | 390.0 | 440.0 | 489.9 | 523.4 | 590 |
| Executor's PantsLegs | 350 | 390.0 | 440.0 | 489.9 | 523.4 | 590 |
| Power HarnessTorso | 525 | 585.0 | 660.0 | 734.9 | 785.0 | 885.0 |
All base (G0) stats — mitigations, heat protection, hydration, power
| Item | Armor Value | Dash Stamina Cost | Light Dart Mitigation | Heavy Dart Mitigation | Blade Mitigation | Concussive Mitigation | Energy Mitigation | Power Usage | Maximum Power |
|---|
| Bulwark Boots | 263 | 4.5 | 3.8 | 3.8 | -6 | 3.8 | 3.8 | — | — |
| Bulwark Chest | 525 | 9 | 7.5 | 7.5 | -12 | 7.5 | 7.5 | — | — |
| Bulwark Gloves | 263 | 4.5 | 3.8 | 3.8 | -6 | 3.8 | 3.8 | — | — |
| Bulwark Helmet | 350 | 6 | 5 | 5 | -8 | 5 | 5 | — | — |
| Bulwark Leggings | 350 | 6 | 5 | 5 | -8 | 5 | 5 | — | — |
| Circuit Gauntlets | 263 | 3.8 | 3 | 3 | -6 | 3 | — | -110 | — |
| Executor's Boots | 263 | 3.8 | 3 | 3 | -4.5 | 6 | — | — | — |
| Executor's Chestpiece | 525 | 7.5 | 6 | 6 | -9 | 12 | — | — | — |
| Executor's Gauntlets | 263 | 3.8 | 3 | 3 | -4.5 | 6 | — | — | — |
| Executor's Helmet | 350 | 5 | 4 | 4 | -6 | 8 | — | — | — |
| Executor's Pants | 350 | 5 | 4 | 4 | -6 | 8 | — | — | — |
| Power Harness | 525 | 7.5 | 6 | 6 | -12 | 6 | — | — | 50 |
Light Armor — Armor Value by grade
Mobility-first protection. 17 gradeable pieces, listed alphabetically.
| Item | G0 (base) | G1 | G2 | G3 | G4 | G5 |
|---|
| Desert GarbTorso | 291 | 324.3 | 365.8 | 407.3 | 435.1 | 490.5 |
| Hook-claw GlovesHands | 146 | 162.7 | 183.5 | 204.4 | 218.3 | 246.1 |
| Idaho's ChargeTorso | 291 | 324.3 | 365.8 | 407.3 | 435.1 | 490.5 |
| Ix-core LeggingsLegs | 194 | 216.2 | 243.9 | 271.6 | 290.1 | 327.0 |
| Pincushion BootsFeet | 146 | 162.7 | 183.5 | 204.4 | 218.3 | 246.1 |
| Pincushion ChestpieceTorso | 291 | 324.3 | 365.8 | 407.3 | 435.1 | 490.5 |
| Pincushion GauntletsHands | 146 | 162.7 | 183.5 | 204.4 | 218.3 | 246.1 |
| Pincushion HelmetHead | 194 | 216.2 | 243.9 | 271.6 | 290.1 | 327.0 |
| Pincushion PantsLegs | 194 | 216.2 | 243.9 | 271.6 | 290.1 | 327.0 |
| Tabr Softstep BootsFeet | 146 | 162.7 | 183.5 | 204.4 | 218.3 | 246.1 |
| The Forge BootsFeet | 146 | 162.7 | 183.5 | 204.4 | 218.3 | 246.1 |
| The Forge ChestpieceTorso | 291 | 324.3 | 365.8 | 407.3 | 435.1 | 490.5 |
| The Forge GlovesHands | 146 | 162.7 | 183.5 | 204.4 | 218.3 | 246.1 |
| The Forge HelmetHead | 194 | 216.2 | 243.9 | 271.6 | 290.1 | 327.0 |
| The Forge PantsLegs | 194 | 216.2 | 243.9 | 271.6 | 290.1 | 327.0 |
| Wayfinder HelmHead | 194 | 216.2 | 243.9 | 271.6 | 290.1 | 327.0 |
| Yueh's Reaper GlovesHands | 146 | 162.7 | 183.5 | 204.4 | 218.3 | 246.1 |
All base (G0) stats — mitigations, heat protection, hydration, power
| Item | Armor Value | Dash Stamina Cost | Blade Mitigation | Heat Protection | Climbing Stamina Cost | Power Drain | Light Dart Mitigation | Heavy Dart Mitigation | Radiation Mitigation | Worm Threat | Energy Mitigation | Fire Mitigation | Poison Mitigation | Scanner Range | Dew Reaper Yield |
|---|
| Desert Garb | 291 | -6 | 12 | 1.5 | — | — | — | — | — | — | — | — | — | — | — |
| Hook-claw Gloves | 146 | -3 | 6 | 0.7 | -115 | — | — | — | — | — | — | — | — | — | — |
| Idaho's Charge | 291 | -6 | 12 | 0.7 | — | 0.8 | — | — | — | — | — | — | — | — | — |
| Ix-core Leggings | 194 | -10 | 8 | 0.7 | — | — | — | — | — | — | — | — | — | — | — |
| Pincushion Boots | 146 | -3 | 6 | 0.7 | — | — | 3.8 | 3.8 | 3.8 | — | — | — | — | — | — |
| Pincushion Chestpiece | 291 | -6 | 12 | 0.7 | — | — | 7.5 | 7.5 | 7.5 | — | — | — | — | — | — |
| Pincushion Gauntlets | 146 | -3 | 6 | 0.7 | — | — | 3.8 | 3.8 | 3.8 | — | — | — | — | — | — |
| Pincushion Helmet | 194 | -4 | 8 | 0.7 | — | — | 5 | 5 | 5 | — | — | — | — | — | — |
| Pincushion Pants | 194 | -4 | 8 | 0.7 | — | — | 5 | 5 | 5 | — | — | — | — | — | — |
| Tabr Softstep Boots | 146 | -3 | 6 | 0.7 | — | — | — | — | — | -145 | — | — | — | — | — |
| The Forge Boots | 146 | -3 | 6 | 0.7 | — | — | — | — | — | — | 3.8 | 7.5 | 4.5 | — | — |
| The Forge Chestpiece | 291 | -6 | 12 | 0.7 | — | — | — | — | — | — | 7.5 | 15 | 9 | — | — |
| The Forge Gloves | 146 | -3 | 6 | 0.7 | — | — | — | — | — | — | 3.8 | 7.5 | 4.5 | — | — |
| The Forge Helmet | 194 | -4 | 8 | 0.7 | — | — | — | — | — | — | 5 | 10 | 6 | — | — |
| The Forge Pants | 194 | -4 | 8 | 0.7 | — | — | — | — | — | — | 5 | 10 | 6 | — | — |
| Wayfinder Helm | 194 | -4 | 8 | 0.7 | — | — | — | — | — | — | — | — | — | -85 | — |
| Yueh's Reaper Gloves | 146 | -3 | 6 | 0.7 | — | — | — | — | — | — | — | — | — | — | -90 |
Water Discipline — Armor Value by grade
Stillsuits — hydration capture plus protection. 10 gradeable pieces, listed alphabetically.
| Item | G0 (base) | G1 | G2 | G3 | G4 | G5 |
|---|
| Imperial Stillsuit BootsFeet | 146 | 162.7 | 183.5 | 204.4 | 218.3 | 246.1 |
| Imperial Stillsuit GarmentTop and Legs | 486 | 541.5 | 611.0 | 680.3 | 726.7 | 819.2 |
| Imperial Stillsuit GlovesHands | 146 | 162.7 | 183.5 | 204.4 | 218.3 | 246.1 |
| Imperial Stillsuit MaskHead | 194 | 216.2 | 243.9 | 271.6 | 290.1 | 327.0 |
| Pardot's HoodHead | 91 | 101.4 | 114.4 | 127.4 | 136.1 | 153.4 |
| Shaddam's BladderTop and Legs | 228 | 254.1 | 286.6 | 319.1 | 340.9 | 384.3 |
| Villari's Stillsuit BootsFeet | 68 | 75.8 | 85.5 | 95.2 | 101.7 | 114.6 |
| Villari's Stillsuit GarmentTop and Legs | 228 | 254.1 | 286.6 | 319.1 | 340.9 | 384.3 |
| Villari's Stillsuit GlovesHands | 68 | 75.8 | 85.5 | 95.2 | 101.7 | 114.6 |
| Villari's Stillsuit MaskHead | 91 | 101.4 | 114.4 | 127.4 | 136.1 | 153.4 |
All base (G0) stats — mitigations, heat protection, hydration, power
| Item | Armor Value | Heat Protection | Catchpocket Size | Sun Stroke Rate | Hydration Capture |
|---|
| Imperial Stillsuit Boots | 146 | 1.5 | — | — | — |
| Imperial Stillsuit Garment | 486 | 1.5 | 500 | — | — |
| Imperial Stillsuit Gloves | 146 | 1.5 | — | — | — |
| Imperial Stillsuit Mask | 194 | 1.5 | — | — | — |
| Pardot's Hood | 91 | 1.5 | — | -30 | — |
| Shaddam's Bladder | 228 | 1.5 | 1,500 | — | — |
| Villari's Stillsuit Boots | 68 | 1.5 | — | — | 3 |
| Villari's Stillsuit Garment | 228 | 1.5 | 500 | — | 3 |
| Villari's Stillsuit Gloves | 68 | 1.5 | — | — | 3 |
| Villari's Stillsuit Mask | 91 | 1.5 | — | — | 3 |
Ungraded Tier 6 armor (vendor gear)
CHOAM sets and the Radiation Suit only exist at base quality — no G1–G5 versions.
Base stats for all 15 ungraded pieces
| Item | Armor Value | Dash Stamina Cost | Light Dart Mitigation | Heavy Dart Mitigation | Blade Mitigation | Concussive Mitigation | Heat Protection | Catchpocket Size | Fire Mitigation | Radiation Mitigation |
|---|
| CHOAM Heavy Boots | 225 | 3.8 | 3 | 3 | -6 | 3 | — | — | — | — |
| CHOAM Heavy Chestplate | 450 | 7.5 | 6 | 6 | -12 | 6 | — | — | — | — |
| CHOAM Heavy Gauntlets | 225 | 3.8 | 3 | 3 | -6 | 3 | — | — | — | — |
| CHOAM Heavy Greaves | 300 | 5 | 4 | 4 | -8 | 4 | — | — | — | — |
| CHOAM Heavy Helmet | 300 | 5 | 4 | 4 | -8 | 4 | — | — | — | — |
| CHOAM Scout Boots | 125 | -3 | — | — | 6 | — | 0.7 | — | — | — |
| CHOAM Scout Chestplate | 250 | -6 | — | — | 12 | — | 0.7 | — | — | — |
| CHOAM Scout Gloves | 125 | -3 | — | — | 6 | — | 0.7 | — | — | — |
| CHOAM Scout Helmet | 167 | -4 | — | — | 8 | — | 0.7 | — | — | — |
| CHOAM Scout Pants | 167 | -4 | — | — | 8 | — | 0.7 | — | — | — |
| CHOAM Stillsuit Body | 195 | — | — | — | — | — | 1.5 | 500 | — | — |
| CHOAM Stillsuit Boots | 59 | — | — | — | — | — | 1.5 | — | — | — |
| CHOAM Stillsuit Gloves | 59 | — | — | — | — | — | 1.5 | — | — | — |
| CHOAM Stillsuit Mask | 78 | — | — | — | — | — | 1.5 | — | — | — |
| Radiation Suit Mk6 | 833 | — | — | — | — | — | 2.4 | — | 30 | 93 |
How grades work: armor grade is fixed by its schematic (G0 = ungraded); G1–G5 schematics
come from Imperial Testing Stations and high-difficulty instances. Only Unique-rarity armor grades up, and
the scaled stat is Armor Value — mitigations and utility stats stay the same at every grade. Scaling is
uniform across all armor: +11% at G1 rising to 1.69× base armor at G5.