Melee — Damage Per Hit by grade
6 gradeable Tier 6 melee weapons, listed alphabetically.
| Item | G0 (base) | G1 | G2 | G3 | G4 | G5 |
|---|
| Cauterizer | 138.5 | 148.2 | 173.6 | 209.8 | 260.5 | 331.4 |
| Feyd's Drinker | 138.5 | 148.2 | 173.6 | 209.8 | 260.5 | 331.4 |
| Halleck's Pick | 138.5 | 148.2 | 173.6 | 209.8 | 260.5 | 331.4 |
| Replica Pulse-knife | 138.5 | 148.2 | 173.6 | 209.8 | 260.5 | 331.4 |
| Replica Pulse-sword | 152.4 | 163.0 | 191.0 | 230.8 | 286.5 | 364.6 |
| Static Needle | 138.5 | 148.2 | 173.6 | 209.8 | 260.5 | 331.4 |
All base (G0) stats — attack speed, heavy attack damage, stamina costs
| Item | Damage Type | Damage Per Hit | Attack Speed | Heavy Attack Damage (Shielded) | Heavy Attack Damage (Unshielded) | Shield Damage Per Hit | Attack Stamina Cost | Block Stamina Cost |
|---|
| Cauterizer | Blade | 138.5 | 139 | 831.1 | 415.6 | 14.6 | 5 | 7.8 |
| Feyd's Drinker | Blade | 138.5 | 139 | 831.1 | 415.6 | 14.6 | 5 | 7.8 |
| Halleck's Pick | Blade | 138.5 | 139 | 831.1 | 415.6 | 14.6 | 5 | 7.8 |
| Replica Pulse-knife | Blade | 138.5 | 139 | 831.1 | 415.6 | 14.6 | 5 | 7.8 |
| Replica Pulse-sword | Blade | 152.4 | 105 | 914.2 | 457.1 | 14.6 | 5 | 7.8 |
| Static Needle | Blade | 138.5 | 139 | 831.1 | 415.6 | 14.6 | 5 | 7.8 |
Ranged — Damage Per Shot by grade
20 gradeable Tier 6 ranged weapons, listed alphabetically.
| Item | G0 (base) | G1 | G2 | G3 | G4 | G5 |
|---|
| A Dart for Every Man | 42.8 | 45.8 | 53.6 | 64.8 | 80.5 | 102.4 |
| Bashar's Command | 26.4 | 28.2 | 33.1 | 40.0 | 49.6 | 63.2 |
| Black Market K-28 Lasgun | 84.7 | 90.6 | 106.2 | 128.3 | 159.3 | 202.7 |
| Dunewatcher | 346.1 | 370.3 | 433.8 | 524.2 | 650.8 | 828.1 |
| Glasser | 40.8 | 43.7 | 51.1 | 61.8 | 76.7 | 97.6 |
| Indara's Lullaby | 52.2 | 55.9 | 65.4 | 79.1 | 98.2 | 124.9 |
| Penetrator | 154.5 | 165.3 | 193.6 | 234.0 | 290.5 | 369.7 |
| Perforator | 538.8 | 576.5 | 675.3 | 816.1 | 1,013.2 | 1,289.2 |
| Plasma Cannon | 113.4 | 121.3 | 142.1 | 171.8 | 213.2 | 271.3 |
| Regis Burst Drillshot | 115 | 123.0 | 144.1 | 174.2 | 216.3 | 275.2 |
| Regis Disruptor Pistol | 450.4 | 481.9 | 564.5 | 682.2 | 847.0 | 1,077.7 |
| Regis Tripleshot Repeating Rifle | 358.5 | 383.6 | 449.3 | 543.0 | 674.2 | 857.8 |
| Salusan Vengeance | 90.4 | 96.7 | 113.3 | 136.9 | 170 | 216.3 |
| Sardaukar Intimidator | 61.4 | 65.7 | 77.0 | 93 | 115.5 | 146.9 |
| Seethe | 404.1 | 432.4 | 506.5 | 612.1 | 759.9 | 966.9 |
| Shellburster | 446.4 | 477.6 | 559.5 | 676.2 | 839.5 | 1,068.1 |
| Shishakli's Bite | 79.6 | 85.2 | 99.8 | 120.6 | 149.7 | 190.5 |
| The Ancient Way | 919.3 | 983.6 | 1,152.2 | 1,392.5 | 1,728.7 | 2,199.6 |
| Vaporizer | 40.7 | 43.5 | 51.0 | 61.6 | 76.5 | 97.4 |
| Way of the Misr | 69.6 | 74.5 | 87.2 | 105.4 | 130.9 | 166.5 |
Ranged — Effective DPS by grade
Sustained damage per second including reloads — often a better buying guide than per-shot damage.
| Item | G0 (base) | G1 | G2 | G3 | G4 | G5 |
|---|
| A Dart for Every Man | 326.1 | 348.9 | 408.7 | 493.9 | 613.2 | 780.3 |
| Bashar's Command | 325.9 | 348.7 | 408.4 | 493.6 | 612.9 | 779.8 |
| Dunewatcher | 195.5 | 209.2 | 245.0 | 296.1 | 367.6 | 467.8 |
| Glasser | 131.6 | 140.8 | 164.9 | 199.3 | 247.5 | 314.9 |
| Indara's Lullaby | 142.4 | 152.4 | 178.5 | 215.7 | 267.8 | 340.7 |
| Penetrator | 66.3 | 70.9 | 83.1 | 100.4 | 124.7 | 158.6 |
| Perforator | 423.4 | 453.0 | 530.6 | 641.3 | 796.2 | 1,013.1 |
| Regis Burst Drillshot | 73.4 | 78.5 | 92.0 | 111.2 | 138.0 | 175.6 |
| Regis Disruptor Pistol | 328.2 | 351.2 | 411.3 | 497.1 | 617.2 | 785.3 |
| Regis Tripleshot Repeating Rifle | 325.9 | 348.7 | 408.4 | 493.6 | 612.9 | 779.8 |
| Salusan Vengeance | 293.2 | 313.7 | 367.5 | 444.1 | 551.4 | 701.5 |
| Sardaukar Intimidator | 325.8 | 348.6 | 408.3 | 493.5 | 612.7 | 779.5 |
| Seethe | 244.4 | 261.5 | 306.3 | 370.2 | 459.6 | 584.8 |
| Shellburster | 423.8 | 453.5 | 531.1 | 641.9 | 797.0 | 1,014.0 |
| Shishakli's Bite | 243.3 | 260.3 | 304.9 | 368.5 | 457.5 | 582.1 |
| The Ancient Way | 218.4 | 233.7 | 273.7 | 330.8 | 410.7 | 522.6 |
| Vaporizer | 134.9 | 144.3 | 169.1 | 204.3 | 253.7 | 322.8 |
| Way of the Misr | 325.8 | 348.6 | 408.3 | 493.5 | 612.7 | 779.5 |
All base (G0) stats — clip size, rate of fire, range, reload, accuracy
| Item | Damage Type | Fire Mode | Damage Per Shot | Shield Damage Per Shot | Clip Size | Reload Time | Rate of Fire | DPS | Effective DPS | Effective Range | Accuracy | Stability | Power Consumption |
|---|
| A Dart for Every Man | Light Dart | Automatic | 42.8 | 25 | 48 | 1.5 | 600 | 428 | 326.1 | 10 | 0.5 | 0.3 | — |
| Bashar's Command | Light Dart | Automatic | 26.4 | 11 | 100 | 3 | 1,176 | 517.6 | 325.9 | 54 | 0.4 | 0.8 | — |
| Black Market K-28 Lasgun | Energy | Automatic | 84.7 | 1 | — | 5 | 600 | 847 | — | 80 | 0.5 | 0.3 | 21 |
| Dunewatcher | Heavy Dart | Semi-Automatic | 346.1 | 121 | 2 | 2 | 77 | 449.5 | 195.5 | 75 | 0.1 | 9.8 | — |
| Glasser | Fire | Automatic | 40.8 | 6 | 50 | 2.5 | 230 | 156.9 | 131.6 | 8 | 0.9 | 0.1 | — |
| Indara's Lullaby | Light Dart | Semi-Automatic | 52.2 | 16 | 30 | 1.7 | 193 | 168.4 | 142.4 | 50 | 0.4 | 0.7 | — |
| Penetrator | Heavy Dart | Semi-Automatic | 154.5 | — | 2 | 3 | 72 | 186.1 | 66.3 | 66 | 0.2 | 3.2 | — |
| Perforator | Light Dart | Semi-Automatic | 538.8 | 48 | 48 | 2.4 | 89 | 804.2 | 423.4 | 8 | 1.1 | 2.2 | — |
| Plasma Cannon | Energy | Automatic | 113.4 | 40 | — | 3.5 | 315 | 596.8 | — | 57 | 0.4 | 0.8 | 40 |
| Regis Burst Drillshot | Heavy Dart | Semi-Automatic | 115 | — | 4 | 2.8 | 68 | 130.7 | 73.4 | 54 | 0.3 | 2.2 | — |
| Regis Disruptor Pistol | Heavy Dart | Semi-Automatic | 450.4 | 363 | 4 | 1.8 | 64 | 484.3 | 328.2 | 30 | 0.4 | 7.2 | — |
| Regis Tripleshot Repeating Rifle | Heavy Dart | Semi-Automatic | 358.5 | 84 | 9 | 1.8 | 120 | 717 | 325.9 | 68 | 0.8 | 9.2 | — |
| Salusan Vengeance | Heavy Dart | Semi-Automatic | 90.4 | 30.2 | 45 | 1.7 | 307 | 463.6 | 293.2 | 52 | 0.4 | 1.4 | — |
| Sardaukar Intimidator | Heavy Dart | Automatic | 61.4 | 34 | 52 | 1.5 | 461 | 472.3 | 325.8 | 10 | 0.4 | 0.6 | — |
| Seethe | Heavy Dart | Semi-Automatic | 404.1 | 99 | 3 | 2.8 | 83 | 561.2 | 244.4 | 65 | 0.1 | 5.2 | — |
| Shellburster | Light Dart | Semi-Automatic | 446.4 | 54 | 36 | 1.6 | 76 | 572.3 | 423.8 | 8 | 0.4 | 2.4 | — |
| Shishakli's Bite | Light Dart | Semi-Automatic | 79.6 | 16 | 24 | 1.2 | 260 | 346.1 | 243.3 | 40 | 0.4 | 1.2 | — |
| The Ancient Way | Concussive | Semi-Automatic | 919.3 | 300 | 1 | 3.5 | 84 | 1,294.8 | 218.4 | 150 | 0.7 | 2.5 | — |
| Vaporizer | Fire | Automatic | 40.7 | 6 | 60 | 2.5 | 230 | 156.5 | 134.9 | 15 | 0.9 | 0.1 | — |
| Way of the Misr | Light Dart | Automatic | 69.6 | 24 | 24 | 1.2 | 363 | 421.8 | 325.8 | 38 | 0.4 | 3.1 | — |
Other gradeable weapons
| Item | G0 (base) | G1 | G2 | G3 | G4 | G5 |
|---|
| Ambition | — | — | — | — | — | — |
Ungraded Tier 6 weapons (vendor gear)
The Regis line only exists at base quality — it never rolls G1–G5. Solid stopgaps, dead ends for min-maxing.
Base stats for all 13 ungraded weapons
| Item | Damage Type | Damage Per Hit | Attack Speed | Heavy Attack Damage (Shielded) | Heavy Attack Damage (Unshielded) | Shield Damage Per Hit | Attack Stamina Cost | Block Stamina Cost | Fire Mode | Damage Per Shot | Shield Damage Per Shot | Clip Size | Reload Time | Rate of Fire | DPS | Effective DPS | Effective Range | Accuracy | Stability |
|---|
| Regis Dirk | Blade | 115.4 | 139 | 692.6 | 346.3 | 14.6 | 5 | 7.8 | — | — | — | — | — | — | — | — | — | — | — |
| Regis Disruptor M11 | Light Dart | — | — | — | — | — | — | — | Automatic | 38.5 | 24 | 36 | 1.5 | 600 | 385 | 271.8 | 10 | 0.5 | 0.3 |
| Regis Drillshot FK7 | Heavy Dart | — | — | — | — | — | — | — | Semi-Automatic | 165.1 | — | 2 | 2.5 | 92 | 254 | 86.9 | 66 | 0.2 | 3.2 |
| Regis GRDA 44 | Light Dart | — | — | — | — | — | — | — | Semi-Automatic | 406.2 | 48 | 36 | 2.4 | 80 | 541.6 | 352.7 | 8 | 0.4 | 2.8 |
| Regis JABAL Spitdart | Heavy Dart | — | — | — | — | — | — | — | Semi-Automatic | 235.6 | 121 | 3 | 2 | 77 | 306 | 164 | 75 | 0.1 | 9.8 |
| Regis Karpov 38 | Light Dart | — | — | — | — | — | — | — | Automatic | 72 | 28 | 20 | 1.7 | 333 | 400 | 271.7 | 48 | 0.4 | 0.1 |
| Regis Kindjal | Blade | 115.4 | 139 | 692.6 | 346.3 | 14.6 | 5 | 7.8 | — | — | — | — | — | — | — | — | — | — | — |
| Regis Maula Pistol | Light Dart | — | — | — | — | — | — | — | Semi-Automatic | 68 | 22 | 18 | 1.2 | 342 | 388.6 | 283.6 | 39 | 0.8 | 1.8 |
| Regis Missile Launcher | Concussive | — | — | — | — | — | — | — | Semi-Automatic | 827.4 | 250 | 1 | 3.5 | 84 | 1,165.4 | 196.5 | 150 | 0.7 | 2.5 |
| Regis Rafiq Snubnose | Heavy Dart | — | — | — | — | — | — | — | Semi-Automatic | 218.2 | 121 | 7 | 2 | 70 | 256.7 | 192.1 | 63 | 0.4 | 3.4 |
| Regis Rapier | Blade | 115.4 | 139 | 692.6 | 346.3 | 14.6 | 5 | 7.8 | — | — | — | — | — | — | — | — | — | — | — |
| Regis Sword | Blade | 127.0 | 105 | 761.8 | 380.9 | 14.6 | 5 | 7.8 | — | — | — | — | — | — | — | — | — | — | — |
| Regis Vulcan GAU-92 | Heavy Dart | — | — | — | — | — | — | — | Automatic | 24.8 | 11 | 140 | 3.5 | 1,176 | 486.3 | 326.3 | 58 | 0.4 | 0.8 |
How grades work: a weapon's grade is fixed by its schematic (G0 = ungraded). G1–G5 schematics
drop from Imperial Testing Stations and high-difficulty instances — higher difficulty, better odds. Only
Unique-rarity gear grades up. The jump is huge: most melee weapons gain roughly +7% at G1 up to ~2.4×
base damage at G5; ranged weapons scale similarly on damage and shield damage. Non-damage stats
(rate of fire, clip size, stamina costs) do not scale with grade.